The Multiple Indicator Cluster Survey (MICS) is a nationally representative household survey implemented by countries under the programme developed by the United Nations Children’s Fund (UNICEF) to provide internationally comparable, statistically rigorous data on the situation of children and women.
From August 1 to November 30, CSO representives will be interviewing and conducting water testing in a sample of 9,000 households across Trinidad and Tobago.
The communities in which the CSO will be gathering data include:
NORTH | ||
---|---|---|
ACONO VILLAGE | FEBEAU VILLAGE | PARAMIN |
ARANGUEZ | FISHING POND | PASEA EXTENSION |
ARIMA PROPER | FIVE RIVERS | PETIT BOURG |
AROUCA | FOUR ROADS | PETIT CURUCAYE |
BAGATELLE | GONZALES | PETIT VALLEY |
BAMBOO GROVE | GREEN HILL VILLAGE | PICTON |
BARATARIA | GUAICO | PINTO ROAD |
BELMONT | GUATOPAJARO | POINT CUMANA |
BLANCHISSEUSE | KELLY VILLAGE | PORT OF SPAIN PROPER |
BLUE BASIN | LA BAJA | REAL SPRINGS |
BOISSIERE | LA CANOA | RED HILL |
BON AIR | LA FLORISANTE | RICH PLAIN |
BON AIR DEVELOPMENT | LA HORQUETTA | SAM BOUCAUD |
BON AIR WEST DEVELOPMENT | LA MANGO VILLAGE | SAN JUAN |
BROOKLYN SETTLEMENT | LA PASTORA | SANGRE CHIQUITO |
CANE FARM | LA PUERTA | SANGRE GRANDE PROPER |
CANTARO VILLAGE | LA SEIVA | SANTA CRUZ |
CARAPO | LAS CUEVAS | SANTA ROSA HEIGHTS |
CARENAGE | LAVENTILLE | SHERWOOD PARK |
CARIB HOMES | LE PLATTE | SIMEON ROAD |
CASCADE | LONG CIRCULAR | SOCONUSCO |
CAURA | MACOYA | ST ANNS |
CHAGUARAMAS | MALABAR | ST AUGUSTINE |
CHAMP ELYSEES | MALICK | ST AUGUSTINE SOUTH |
CHAMP FLEURS | MALONEY GARDENS | ST BARBS |
COAL MINE | MANZANILLA | ST JAMES |
CORYAL | MARACAS | ST JOSEPH |
COVIGNE | MARACAS/ ST. JOSEPH | ST LUCIEN RD |
CUMANA | MARAJ HILL | TACARIGUA |
CUMUTO | MARAVAL PROPER | TAMANA |
CUNAPIPO | MATURA | TOCO |
CUREPE | MATURITA | TUMPUNA ROAD |
D'ABADIE | MAUSICA | TUNAPUNA |
DIAMOND VALE | MON REPOS | TURURE |
DIBE/BELLE VUE | MONTE VIDEO | UPPER BELMONT |
DIEGO MARTIN PROPER | MORVANT | UPPER ST JAMES |
DINSLEY | MT HOPE | VALENCIA |
DINSLEY/TRINCITY | NEVER DIRTY | VICTORIA GARDENS |
EAST PORT OF SPAIN | NORTH MANZANILLA | WALLERFIELD |
EASTERN QUARRY | OLTON ROAD | WARREN VILLAGE |
EL DORADO | O'MEARA ROAD | WATER HOLE |
EL SOCORRO | OROPOUCHE | WEST MOORINGS |
EL SOCORRO EXTENSION | OROPUNA VILLAGE/PIARCO | WOODBROOK |
CENTRAL | ||
---|---|---|
AGOSTINI VILLAGE | EDINBURGH 500 | MC BEAN |
BONNE AVENTURE | ENDEAVOUR VILLAGE | MONTROSE VILLAGE |
BRASSO VENADO | ENTERPRISE | MUNROE SETTLEMENT |
BRICKFIELD | ESMERALDA | PALMISTE |
BUCARRO | FELICITY | PIPARO |
CALCUTTA NO 2 | FLANAGIN TOWN | POINT LISAS |
CARLSEN FIELD | FREEPORT | PREYSAL |
CHAGUANAS PROPER | GASPARILLO | SAN RAPHAEL/BRAZIL |
CHARLIEVILLE | JERNINGHAM JUNCTION | SPRING VILLAGE |
CHASE VILLAGE | LANGE PARK | ST CHARLES VILLAGE |
CHIN CHIN | LAS LOMAS | ST MARY'S VILLAGE |
CLAXTON BAY | LENDORE VILLAGE | ST ANDREWS VILLAGE |
COUVA CENTRAL | LONGDENVILLE | ST MARGARET |
CUNUPIA | MAYO | TALPARO |
SOUTH | ||
---|---|---|
ABYSINIA VILLAGE | GUAYAGUAYARE | PICTON |
ARIPERO VILLAGE | GULF VIEW | PLAISANCE |
BARRACKPORE | HARMONY HALL | PLEASANTVILLE |
BASSE TERRE | HERMITAGE VILLAGE | POINT D'OR |
BATCHYIA VILLAGE | HINDUSTAN | POINT FORTIN PROPER |
BICHE | INDIAN WALK | POOLE |
BUEN INTENTO | LA ROMAINE | PRINCES TOWN PROPER |
CEDAR HILL | LA RUFFIN | QUARRY VILLAGE |
CHARLO VILLAGE | LENGUA VLG/ BARRACKPORE | RADIX |
CHATHAM | LES EFFORTS WEST | RAMBERT VILLAGE |
COCOYEA | LIBERTVILLE | RIO CLARO |
CORYAL VILLAGE | LORENSOTTE | ROCHARD ROAD |
DE GANNES VILLAGE | LOS BAJOS | SAN FERNANDO PROPER |
DEBE PROPER | MAFEKING | SAN FRANCIQUE |
DEEP RAVINE/ CLEAR WATER | MARABELLA | SAN PEDRO |
DELHI SETTLEMENT | MARAJ LANDS | SIPARIA |
DOW VILLAGE | MAYARO | SISTERS VILLAGE |
DUNCAN VILLAGE | MORNE DIABLO | SOBO VILLAGE |
ECCLESVILLE | NAVET VILLAGE | ST JULIEN |
FANNY VILLAGE | NEW VILLAGE | STE MADELEINE |
FIFTH COMPANY | OROPOUCHE | TABLELAND |
FONROSE VILLAGE | ORTOIRE | THICK VILLAGE |
FRIENDSHIP | PALMYRA | UNION PARK |
FULLERTON | PARRY LANDS SOUTH | UNION VILLAGE |
GEORGE VILLAGE | PENAL | VISTABELLA |
GONZALES POINT FORTIN | PEPPER VILLAGE | |
GRAND LAGOON | PHILLIPINE |
TOBAGO | ||
---|---|---|
ARNOS VALE | CHARLOTTEVILLE | MILFORD COURT/PIGEON POINT |
BACOLET | CINNAMON HALL | MORIAH |
BELLE GARDENS | CONCORDIA | MOUNT GRACE |
BELMONT | CROWN POINT | MOUNT ST GEORGE |
BETHEL/ MT GOMERY | DARREL SPRING | OLD GRANGE/ SOU SOU LANDS |
BETHESDA | DELAFORD/LOUIS D'OR/LANDS SETT. | PATIENCE HILL |
BETHLEHEM | EASTERFIELD | PEMBROKE |
BETSY'S HOPE | GLAMORGAN | PLYMOUTH |
BLACK ROCK | GOLDEN LANE | ROXBOROUGH |
BLOODY BAY | GOODWOOD | SARGEANT CAIN |
BON ACCORD | HOPE/BLENHEIM | SCARBOROUGH |
BUCCOO/ CORAL GARDENS | IDLEWILD/WHIM | SPRING GARDEN/ SIGNAL HILL |
CALDER HALL/ FRIENDSFIELD | LAMBEAU | TOP HILL |
CANAAN | LES COTEAUX | WHIM |
CARNBEE/ ALL FIELD TRACE | LOWLANDS | ZION HILL |
CARNBEE/ PATIENCE HILL | MASON HALL |
For more information on MICS Surveys please visit: https://mics.unicef.org